Reference
materials
made straight
and true
Other Instruments Reference Materials
Karl Fischer Water Validation Standard
Part # | Product Information | Size |
---|---|---|
LQC-KF-V | Karl Fischer Water Validation Standard, 1.0% w/w | 4-ml |
Brix Validation Standard
Part # | Product Information | Size |
---|---|---|
LQC-BX-V | Brix Validation Standard, 30.0% w/w Sucrose | 6-ml |
LQC-BX-VL | Brix Validation Standard, 15.0% w/w Sucrose | 6-ml |
Acidity Validation Standard
Part # | Product Information | Size |
---|---|---|
LQC-AC-V | Acidity Validation Standard, 0.0070% w/w as Acetic Acid | 1-L |
LQC-AC-V-B | Acidity Validation Standard, 0.0070% w/w as Acetic Acid (Bulk) | 4-L |
LQC-AC-VL | Acidity Validation Standard-Lower Level, 0.0030% w/w as Acetic Acid | 1-L |
LQC-AC-VL-B | Acidity Validation Standard-Lower Level, 0.0030% w/w as Acetic Acid (Bulk) | 4-L |
LQC-AC-VLL | Acidity Validation Standard-Lower Level, 0.0010% w/w as Acetic Acid | 1-L |
LQC-AC-VE | Acidity Validation Standard in Ethanol Matrix, 0.0070% w/w as Acetic Acid | 1-L |
LQC-AC-VLE | Acidity Validation Standard in Ethanol Matrix-Lower Level, 0.0030% w/w as Acetic Acid | 1-L |
XRF and Combustion Analytical Standards
Part # | Product Information | Size |
---|---|---|
LQC-SU-1 | Sulfur Calibration Standard #1, in Isooctane Matrix | 30-ml |
LQC-SU-2 | Sulfur Calibration Standard #2, in Isooctane Matrix | 30-ml |
LQC-SU-3 | Sulfur Calibration Standard #3, in Isooctane Matrix | 30-ml |
LQC-SU-4 | Sulfur Calibration Standard #4, in Isooctane Matrix | 30-ml |
LQC-SU-5 | Sulfur Calibration Standard #5, in Isooctane Matrix | 30-ml |
LQC-SU-K | Sulfur Calibration Kit (one each of Standards #1-5) | Kit |
LQC-SU-V | Sulfur Validation Standard, in Isooctane Matrix | 30-ml |
Atomic Absorption Analytical Standards
Part # | Product Information | Size |
---|---|---|
LQC-CU-1 | Copper Calibration Standard #1, in Ethanol Matrix | 30-ml |
LQC-CU-2 | Copper Calibration Standard #2, in Ethanol Matrix | 30-ml |
LQC-CU-3 | Copper Calibration Standard #3, in Ethanol Matrix | 30-ml |
LQC-CU-4 | Copper Calibration Standard #4, in Ethanol Matrix | 30-ml |
LQC-CU-5 | Copper Calibration Standard #5, in Ethanol Matrix | 30-ml |
LQC-CU-K | Copper Calibration Kit (one each of Standards #1-5) | Kit |
LQC-CU-V | Copper Validation Standard, in Ethanol Matrix | 30-ml |